你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 反射鏡 >受保護的鋁鏡
產(chǎn)品詳細頁受保護的鋁鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-18
- 產(chǎn)品介紹:受保護的鋁鏡對于300nm的平均反射> 86%的受保護的鋁反射鏡 - IR。 這些反射鏡在整個300-IR區(qū)域起到了經(jīng)濟的反射器的作用。
- 廠商性質:代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
受保護的鋁鏡
對于300nm的平均反射> 86%的受保護的鋁反射鏡 - IR。 這些反射鏡在整個300-IR區(qū)域起到了經(jīng)濟的反射器的作用。
受保護的鋁鏡
ØLIDT - 在1064nm,50Hz,11nsec脈沖下0.25J / cm2 *
ØLIDT - 在355nm,50Hz,5.7nsec脈沖下0.1J / cm 2 *
Ø300納米平均反射> 86% - 紅外
ØBK7,UVFS,Zerodur®基板可用
Ø可提供圓形,方形和平面或球面鏡
ØOEM能力 - 請?zhí)厥舛▋r
受保護的鋁(Al)鏡在整個300-IR區(qū)域內用作經(jīng)濟的反射鏡。 增強型金屬涂層可在整個工作帶寬內提供更大的反射
*激光誘導損傷閾值結果根據(jù)ISO 21254-2:1000-on-1測試程序進行測量。
對于更好的價格保護鋁鏡,請檢查我們的銷售項目 - 非標準金屬鏡。
材質 | BK7, UVFS |
S1 表面平整度 | λ/10@633 nm |
S1 表面質量 | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面質量 | Commercial polish |
通光孔徑 | >90% of the diameter |
直徑公差 | 0.00/-0.13 mm |
厚度公差 | ±0.2 mm |
激光誘導損傷閾值@ 1064 nm | 0.25 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses |
激光誘導損傷閾值@ 355 nm | 0.1 J/cm2 at 355 nm, 50 Hz, 5.7 nsec pulses |
S1 *球面鏡的曲面是彎曲的
**激光誘導損傷閾值結果由LIDARIS根據(jù)ISO 21254-2:1000-on-1測試程序測量。 請點擊此鏈接了解更多關于LIDARIS的信息。
Protected Aluminium Flat Round Mirrors
型號 | 材質 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
091-0015 | BK7 | pl/pl | ø 12,7 mm | 3 mm | - |
092-0015 | BK7 | pl/pl | ø 25,4 mm | 6 mm | - |
095-0015 | BK7 | pl/pl | ø 50,8 mm | 8 mm | - |
097-0015 | BK7 | pl/pl | ø 76,2 mm | 12.7 mm | - |
091-3015 | UVFS | pl/pl | ø 12,7 mm | 3 mm | - |
092-3015 | UVFS | pl/pl | ø 25,4 mm | 6 mm | - |
095-3015 | UVFS | pl/pl | ø 50,8 mm | 8 mm | - |
097-3015 | UVFS | pl/pl | ø 76,2 mm | 12.7 mm | - |
Protected Aluminium Flat Rectangular Mirrors
Substrate 類型: plano-plano
型號 | 材質 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
091-0315 | BK7 | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-0315 | BK7 | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-0315 | BK7 | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-0315 | BK7 | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-0315 | BK7 | pl/pl | 50.8x50.8 mm | 10 mm | - |
091-3315 | UVFS | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-3315 | UVFS | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-3315 | UVFS | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-3315 | UVFS | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-3315 | UVFS | pl/pl | 50.8x50.8 mm | 10 mm | - |
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 25.4+0.00/-0.13 mm, Edge 厚度 (ET): 6.0±0.2 mm
型號 | 材質 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
092-0115R-50 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -50 mm |
092-0115R-150 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -150 mm |
092-0115R-200 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -200 mm |
092-0115R-250 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -250 mm |
092-0115R-500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -500 mm |
092-0115R-1000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -1000 mm |
092-0115R-2000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -2000 mm |
092-0115R-2500 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -2500 mm |
092-0115R-100 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -100 mm |
092-0115R-4000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -4000 mm |
092-0115R-5000 | BK7 | pl/cv | ø 25,4 mm | ET-6 mm | -5000 mm |
092-3115R-50 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -50 mm |
092-3115R-100 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -100 mm |
092-3115R-150 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -150 mm |
092-3115R-200 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -200 mm |
092-3115R-250 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -250 mm |
092-3115R-500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -500 mm |
092-3115R-1000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -1000 mm |
092-3115R-2000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -2000 mm |
092-3115R-2500 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -2500 mm |
092-3115R-4000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -4000 mm |
092-3115R-5000 | UVFS | pl/cv | ø 25,4 mm | ET-6 mm | -5000 mm |
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 50.8+0.00/-0.13 mm, Edge 厚度 (ET): 10.0±0.2 mm
型號 | 材質 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
095-0115R-100 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -100 mm |
095-0115R-200 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -200 mm |
095-0115R-300 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -300 mm |
095-0115R-400 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -400 mm |
095-0115R-500 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -500 mm |
095-0115R-600 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -600 mm |
095-0115R-800 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -800 mm |
095-0115R-1000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -1000 mm |
095-0115R-1500 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -1500 mm |
095-0115R-2000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -2000 mm |
095-0115R-3000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -3000 mm |
095-0115R-4000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -4000 mm |
095-0115R-5000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -5000 mm |
095-0115R-10000 | BK7 | pl/cv | ø 50,8 mm | ET-10 mm | -10000 mm |
095-3115-100 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -100 mm |
095-3115R-200 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -200 mm |
095-3115R-300 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -300 mm |
095-3115R-400 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -400 mm |
095-3115R-500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -500 mm |
095-3115R-600 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -600 mm |
095-3115R-800 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -800 mm |
095-3115R-1000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -1000 mm |
095-3115R-1500 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -1500 mm |
095-3115R-2000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -2000 mm |
095-3115R-3000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -3000 mm |
095-3115R-4000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -4000 mm |
095-3115R-5000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -5000 mm |
095-3115R-10000 | UVFS | pl/cv | ø 50,8 mm | ET-10 mm | -10000 mm |
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 25.4+0.00/-0.13 mm Center 厚度 (CT): 6.0±0.2 mm
型號 | 材質 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
092-0215R+100 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 100 mm |
092-0215R+200 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 200 mm |
092-0215R+500 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 500 mm |
092-0215R+1000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 1000 mm |
092-0215R+2000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 2000 mm |
092-0215R+4000 | BK7 | pl/cx | ø 25,4 mm | CT-6 mm | 4000 mm |
092-3215R+100 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 100 mm |
092-3215R+200 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 200 mm |
092-3215R+500 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 500 mm |
092-3215R+1000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 1000 mm |
092-3215R+2000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 2000 mm |
092-3215R+4000 | UVFS | pl/cx | ø 25,4 mm | CT-6 mm | 4000 mm |
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 50.8+0.00/-0.13 mm Center 厚度 (CT): 10±0.2 mm
型號 | 材質 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
095-0215R+100 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +100 mm |
095-0215R+200 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +200 mm |
095-0215R+300 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +300 mm |
095-0215R+400 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +400 mm |
095-0215R+500 | BK7 | pl/cx | ø 50,8 mm | ET-10 mm | +500 mm |
095-3215R+100 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +100 mm |
095-3215R+200 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +200 mm |
095-3215R+300 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +300 mm |
095-3215R-400 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +400 mm |
095-3215R+500 | UVFS | pl/cx | ø 50,8 mm | ET-10 mm | +500 mm |
- 上一篇:非標準保護鋁,銀,金鏡
- 下一篇:受保護的銀鏡透鏡